44/21b- 11
Well Header
Wellbores (1)
44/21b- 11
Original
Formation Tops (35)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 44/21b- 11 | Unknown | 71.000 | 35.420 | BGS LithoStrat Upper | |
| Unknown | 457.000 | 421.420 | BGS LithoStrat Upper | ||
| Herring | Mesozoic | 496.000 | 460.420 | BGS LithoStrat Upper | |
| Plenus Marl | 1067.000 | 1031.420 | BGS LithoStrat Upper | ||
| Rodby | Mesozoic | 1067.000 | 1031.420 | BGS LithoStrat Upper | |
| Carrack Formation | Mesozoic | 1098.000 | 1062.420 | BGS LithoStrat Upper | |
| Winterton | 1143.000 | 1107.420 | BGS LithoStrat Upper | ||
| Triton Anhydrite | Mesozoic | 1149.000 | 1113.420 | BGS LithoStrat Upper | |
| Keuper Anhydrite Member | Mesozoic | 1222.000 | 1186.420 | BGS LithoStrat Upper | |
| Triton Anhydrite | Mesozoic | 1281.000 | 1245.420 | BGS LithoStrat Upper | |
| Dudgeon Saliferous | 1331.000 | 1295.420 | BGS LithoStrat Upper | ||
| Dowsing Dolomite | 1459.000 | 1423.420 | BGS LithoStrat Upper | ||
| Muschelkalk Halite Member | Mesozoic | 1526.000 | 1490.420 | BGS LithoStrat Upper | |
| Dowsing Dolomite | 1570.000 | 1534.420 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1719.000 | 1683.420 | BGS LithoStrat Upper | ||
| Solling Claystone Member | Cenozoic | 1835.000 | 1799.420 | BGS LithoStrat Upper | |
| Bunter Sandstone | Mesozoic | 1857.000 | 1821.420 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 2026.000 | 1990.420 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2380.000 | 2344.420 | BGS LithoStrat Upper | ||
| Aller Halite | Palaeozoic | 2401.000 | 2365.420 | BGS LithoStrat Upper | |
| Pegmatitanhydrit | Palaeozoic | 2513.000 | 2477.420 | BGS LithoStrat Upper | |
| Roter Salzton | Palaeozoic | 2519.000 | 2483.420 | BGS LithoStrat Upper | |
| Leine Halite Member | Palaeozoic | 2548.000 | 2512.420 | BGS LithoStrat Upper | |
| Hauptanhydrit | Palaeozoic | 2917.000 | 2881.420 | BGS LithoStrat Upper | |
| Grauer Salzton | Palaeozoic | 2964.000 | 2928.420 | BGS LithoStrat Upper | |
| Stassfurt Halite | Palaeozoic | 2971.000 | 2935.420 | BGS LithoStrat Upper | |
| Basalanhydrit | Palaeozoic | 3465.000 | 3429.420 | BGS LithoStrat Upper | |
| Hauptdolomit | Palaeozoic | 3480.000 | 3444.420 | BGS LithoStrat Upper | |
| Werraanhydrit | Palaeozoic | 3489.000 | 3453.420 | BGS LithoStrat Upper | |
| Zechsteinkalk | Palaeozoic | 3513.000 | 3477.420 | BGS LithoStrat Upper | |
| Kupferschiefer | Palaeozoic | 3518.000 | 3482.420 | BGS LithoStrat Upper | |
| Upper Leman Sandstone Fm | 3518.000 | 3482.420 | BGS LithoStrat Upper | ||
| Silverpit | 3519.000 | 3483.420 | BGS LithoStrat Upper | ||
| Schooner Formation | 3832.000 | 3796.420 | BGS LithoStrat Upper | ||
| Schooner Formation | 3945.000 | 3909.420 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44/21b- 11 | 6 | 4 | 0 | 35 | 35 | 1 | 1 | 1 | 0 | View |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (14)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 44/21b- 11 | Cuttings | 192.02 | 4078.22 | -- | -- | -- |
| 44/21b- 11 | Core #1 | 3831.34 | 3853.43 | φ 3.3% (n=12) · Kh 1.3 mD (n=10) · Density 2.79 (n=12) · ROBERTSON RESEARCH INTERNATIONAL LIMITED | ARG DOL LST, GRYSH RD, V ARG, MICROXLN, V WL IND, PCH XLN CMT.; ARG DOL LST, LT RD - LT GRY, MICROXLN, W OCC BIOCLASTS, V ARG, V WL IND.; ARG DOL, GRYSH RD, MICROXLN, V ARG, V WL IND, SL CALC.; DOL LST, LT GRY, MICROXLN, SLI ARG, WL IND.; DOL LST, LT RD, MICROXLN, WL IND W ARG SST, LT RD-GRYSH RD.GR UP TO GRAN, V ARG, WL IND, DOL CMT, PCH ANHY.; DOL MDST, GRYSH RD, WL IND, PCH CALC/DOL CMT.; DOL, GRYSH RED, MICROXLN, SIL ARG, V WL IND, PCH HEM MDST.; LST, LT GRY, MICRA W OCC MICRFOS + XLN CMT, V WL IND.; MDST, LT GRY, WL IND, SLI PCH DOL CMT.; SLTY MDST, GRYISH RD, MOD SILTY, WL IND, MIC, PCH DOL CMT.; SLTY MDST, LT GRY, PCH GRYSH RD, MOD SLTY, WL IND, PCH DOL, LAM.; SLTY MDST, LT GRY, V SLTY, W IND, SLI MICROMIC, LAM. | -- |
| 44/21b- 11 | ↳ Plug 1Q | 3831.58 | -- | φ 3.8% · Density 2.80 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | SLTY MDST, GRYISH RD, MOD SILTY, WL IND, MIC, PCH DOL CMT. | -- |
| 44/21b- 11 | ↳ Plug 2Q | 3833.287 | -- | φ 5.3% · Kh 0.0 mD · Density 2.86 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | DOL LST, LT RD, MICROXLN, WL IND W ARG SST, LT RD-GRYSH RD.GR UP TO GRAN, V ARG, WL IND, DOL CMT, PCH ANHY. | -- |
| 44/21b- 11 | ↳ Plug 3Q | 3834.826 | -- | φ 3.2% · Kh 0.0 mD · Density 2.83 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | ARG DOL LST, GRYSH RD, V ARG, MICROXLN, V WL IND, PCH XLN CMT. | -- |
| 44/21b- 11 | ↳ Plug 4Q | 3836.548 | -- | φ 6.9% · Density 2.79 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | DOL MDST, GRYSH RD, WL IND, PCH CALC/DOL CMT. | -- |
| 44/21b- 11 | ↳ Plug 5Q | 3838.011 | -- | φ 4.1% · Kh 0.0 mD · Density 2.88 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | DOL, GRYSH RED, MICROXLN, SIL ARG, V WL IND, PCH HEM MDST. | -- |
| 44/21b- 11 | ↳ Plug 6Q | 3839.535 | -- | φ 0.7% · Kh 0.2 mD · Density 2.71 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | LST, LT GRY, MICRA W OCC MICRFOS + XLN CMT, V WL IND. | -- |
| 44/21b- 11 | ↳ Plug 7Q | 3841.638 | -- | φ 2.1% · Kh 0.1 mD · Density 2.72 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | DOL LST, LT GRY, MICROXLN, SLI ARG, WL IND. | -- |
| 44/21b- 11 | ↳ Plug 8Q | 3843.467 | -- | φ 2.7% · Kh 0.0 mD · Density 2.80 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | ARG DOL LST, LT RD - LT GRY, MICROXLN, W OCC BIOCLASTS, V ARG, V WL IND. | -- |
| 44/21b- 11 | ↳ Plug 9Q | 3845.022 | -- | φ 2.4% · Kh 1.5 mD · Density 2.84 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | ARG DOL, GRYSH RD, MICROXLN, V ARG, V WL IND, SL CALC. | -- |
| 44/21b- 11 | ↳ Plug 10Q | 3846.561 | -- | φ 2.3% · Kh 1.0 mD · Density 2.77 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | SLTY MDST, LT GRY, PCH GRYSH RD, MOD SLTY, WL IND, PCH DOL, LAM. | -- |
| 44/21b- 11 | ↳ Plug 11Q | 3847.673 | -- | φ 2.7% · Kh 6.9 mD · Density 2.73 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | SLTY MDST, LT GRY, V SLTY, W IND, SLI MICROMIC, LAM. | -- |
| 44/21b- 11 | ↳ Plug 12Q | 3849.121 | -- | φ 2.9% · Kh 2.8 mD · Density 2.77 · ROBERTSON RESEARCH INTERNATIONAL LIMITED | MDST, LT GRY, WL IND, SLI PCH DOL CMT. | -- |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 44/21b- 11 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...